
The 100% online class is asynchronous - meaning there is no required time to meet, is designed for students to go at their own pace with the material, and from any time zone. The scope of the course is broad in order to highlight the global biodiversity of the animals, the students, and the instructors. We will meet optionally every other Wednesday as 'office hours' on the first day of a new section — if anyone has questions or would like to communicate directly with the instructor (not required). The course will work through any web browser on PC, Mac, and also on the Moodle app on phones/tablets: iPhone, and Android.
Course Schedule The schedule below is a guide for the class. A given section (eg. Frogs) will be made available on the first day of that section and will remain available for the duration of the course. Students have 2 weeks to absorb the material, before the next topic (section) is introduced, but can go at their own pace and refer back to earlier topics throughout the course.The Final Exam will be made available after the (optional) Office Hours at the beginning of the last section, which will serve as a review session for the final. The class lasts about 16 weeks, and requires an average of 2-3 hours a week to complete.
The schedule for the next semester of the course is listed below.
Course Instructors
Affiliation and Twitter Handle Adam Bland, Chester Zoo | @adamwblandAmanda Duffus, Gordon State College | @DrRanidae
Andy Coleman, Urban Turtle Project & Talladega College | @AlabamaTurtles
Anthony Herrell, Bâtiment d'Anatomie Comparée- National Museum of Natural History | @AnthonyHerrel
Arik Hartmann, University of Florida | @AmphibiArik
Brooke Talley, Florida Fish and Wildlife Conservation Commission | @Br00keT
Carla Bardua, Natural History Museum, London | @CarlaBardua
Chris Jenkins, The Orianne Society | @OrianneSociety
David Bickford, University of La Verne
David Blackburn, Florida Museum of Natural History | @davidcblackburn
David Steen, Florida Fish & Wildlife Conservation Commission | @AlongsideWild
Duncan Irschick, University of Massachusetts | @duncanirschick
Ed Stanley, Florida Museum of Natural History | @DrScanley
Grover Brown, University of Southern Mississippi | @GroverJBrown
Henry Astley, University of Akron
Houston Chandler, Virginia Tech & The Orianne Society | @TheSnakeDude
Jen Lamb, St Cloud State University | @jenylamb
Jodi Rowley, University of New South Wales | @jodirowley
John Measey, Amphibian Foundation & Stellenbosch University | @AfriHerp
Jonathan Losos, Washington University at St Louis | @JLosos
Katy Greenwald, Eastern Michigan University | @amphibs
Laura Kojima, Odum School of Ecology/Savannah River Ecology Laboratory, University of Georgia | @LauraKojima
Marcel van Driel, Helping Hands in Snake Safety | @zambiansnakes
Mark Mandica, Amphibian Foundation & Agnes Scott College | @markmandica
Matthew Niemiller, University of Alabama in Huntsville | @cavemander17
Mark Scherz, University of Konstanz | @MarkScherz
Max Lambert, UC Berkeley | @MaxRLambert
Mikaeylah Davidson, University of Melbourne | @MicrobeMik
Robert Sprackland, Smithsonian Institution, Museum of Natural History | @RSprackland
Ryan Kerney, Gettysburg College | @ryankerney
Sarah Lamar, Victoria University of Wellington | @SphenodonSarah
Sarah McGrath-Blaser, University of Florida | @BlasinAmphibs
Simon Maddock, University of Wolverhampton; Natural History Museum, London & University of Seychelles | @Simon_Maddock
Sneha Dharwadkar, Freshwater Turtles and Tortoises Foundation | @Herpomania
Steve Allain, Save the Snakes | @stevoallain
Steven David Johnson, Eastern Mennonite University, International League of Conservation Photographers
Taylor West, Department of Ecology and Evolutionary Biology. University of Michigan | @WildWildTWest
Tobias Landberg, Amphibian Foundation | @TobiasLandberg
Tony Daly-Crews, The Rattlesnake Conservancy
Vladimir Dinets, University of Tennessee, Knoxville | @VladimirDinets
Walter E. Meshaka, Jr., State Museum of Pennsylvania | @ToadWally